Company data
| Founded | 1988 in Spenge, Germany |
| moved | 1996 to Werther in Westphalia |
| Legal form | GmbH (German Ltd.) |
| Managing Partner | Manfred Felsch |
| Sole power of attorney | Rosmarie Felsch |
| Joint power of attorney | Thorsten Felsch Rüdiger Felsch |
| District court | Gütersloh |
| No. | HRB 5044 |
| Ust-Id-Nr. (VAT ID No.) | DE 125357652 |
| Steuer-Nr. (Tax No.) | 351/5721/0067 |
| Certified in accordance with DIN EN ISO 9001 |
since 2000 |
EDV |
|
| Server | 15 / Win2003/8 |
| User | 30+4 /WK2;XP;Vista/7 |
| Software | various |
Personnel Office |
|
| Status | 2009 |
| No. of Employees | 135 |
| Male | 88 |
| Female | 47 |
| Salaried | 12 |
| Commercial | 123 |
Operational Business |
|
| Injection moulding machines | 32 |
| Assembly areas | according to requirements |
| Toolmaking | yes |
| Motor pool | yes |
| Construction | yes |

About us
History
Figures
Services


